| Reference Information | ||||
|---|---|---|---|---|
| Journal Name | Nature | |||
| Acronym | 1968 N | Call Number | ||
| Article Name | "Rosalind Franklin and the Discovery of the Structure of DNA" | |||
| Volume Number | 219 | Issue Number | ||
| Date | August 24, 1968 | Pages | 808-810, 843-844 | |
| Author | A. Klug | Other Authors | ||
| Additional Information | |
|---|---|
| Women Cited | Crystallography Franklin, Rosalind |
| Reference to publications in scientific journals |
yes |
| Biographical references | no |
| Areas of Research | yes |
| Discoveries Made | yes |
| Notes | This article discusses Rosalind Franklin's contribution to the discovery of the structure of DNA. | ||||
|---|---|---|---|---|---|